Rating Selection:

Search Database
You can search the ratings database.


Name:  



Last updated: 2013 May 14 Tuesday 15:30:38.421 Central Standard Time = GMT/UTC-06:00
<< Previous 50 | Top 50 | Next 50 >>
Vs. Top 25 Vs. Top 50 Vs. Top 100 Overall
Rank Name Rating  Events  Sked (Rank)
51Mississippi  74.70  11  74.64 (31)  8 46 22 86 59 99 83 99
52UTSA  74.70  11  74.78 (35)  2 34 16 64 45 78 68 79
53San Jose State  74.74  12  75.37 (56)  3 37 17 53 64 65 98 66
54Fla. International  74.76  10  76.69 (91)  0 22 5 33 39 39 104 39
55East Carolina  74.77  12  75.74 (64)  0 26 19 50 75 64 127 67
56Wisconsin  74.81  12  75.47 (58)  4 33 22 56 63 75 102 75
57Miami  74.89  12  75.08 (44)  4 37 12 71 55 84 89 85
58Indiana  74.95  13  76.24 (77)  0 28 14 49 61 60 115 60
59East Tennessee State  75.10  12  76.44 (86)  1 17 10 32 57 52 125 53
60Missouri  75.13  11  75.94 (69)  0 16 3 42 41 65 89 65
61Tulsa  75.15  10  75.09 (45)  3 32 10 57 45 75 66 78
62Maryland  75.23  10  75.91 (65)  0 19 7 37 48 57 98 60
63Louisville  75.26  12  75.66 (61)  0 29 8 53 34 75 80 77
64Furman  75.29  75.36 (55)  0 25 6 57 23 81 47 84
65Long Beach State  75.33  11  76.26 (81)  0 14 3 28 41 44 82 46
66Kansas  75.36  12  76.25 (78)  0 16 3 38 33 64 83 66
67Minnesota  75.42  10  76.09 (72)  0 14 2 34 35 57 80 58
68UC Irvine  75.44  76.50 (87)  0 8 3 13 31 24 68 26
69Chattanooga  75.51  11  75.67 (62)  0 31 2 63 23 91 66 92
70Oregon State  75.53  12  75.36 (53)  4 36 10 57 39 87 74 88
71Kent State  75.56  11  75.22 (49)  0 41 8 74 23 93 55 93
72Augusta State  75.61  10  75.74 (63)  0 15 5 37 36 67 65 72
73Washington State  75.74  11  76.38 (84)  0 16 3 31 29 55 84 56
74Kansas State  75.77  11  75.96 (70)  0 17 3 44 35 66 80 69
75Colorado  75.87  11  74.21 (20)  1 66 6 105 17 128 34 128
76Harvard  76.03  76.96 (99)  1 19 2 36 15 46 55 47
77San Diego State  76.05  11  75.09 (46)  1 27 6 52 30 80 52 81
78Old Dominion  76.06  11  78.82 (136)  0 1 1 8 22 19 126 25
79Iowa  76.10  11  76.21 (75)  0 16 1 33 8 70 51 75
80College Of Charleston  76.11  10  76.95 (97)  0 13 2 34 18 65 101 72
81Fresno State  76.14  10  75.93 (66)  0 20 0 38 16 78 57 78
82Kennesaw State  76.15  10  76.06 (71)  1 15 1 44 22 79 58 86
83UNCW  76.36  11  76.26 (80)  2 26 7 49 21 70 65 82
84Boston College  76.38  77.44 (108)  0 9 0 17 11 39 75 48
85Mercer  76.41  78.22 (122)  0 3 1 4 10 16 65 21
86Cal State-Fullerton  76.44  77.56 (110)  0 1 0 6 12 29 75 32
87Michigan  76.46  10  75.36 (54)  0 30 0 60 12 89 45 91
88Lamar  76.47  12  78.95 (143)  0 12 0 24 4 35 97 45
89Idaho  76.53  11  76.69 (90)  0 9 0 26 18 62 72 68
90Nevada  76.53  10  76.60 (88)  0 11 0 21 14 59 60 63
91Princeton  76.58  79.12 (154)  0 0 0 2 4 11 46 16
92New Mexico  76.61  10  75.55 (59)  0 25 1 53 12 89 43 89
93South Florida  76.61  10  75.19 (48)  0 22 1 55 12 98 27 104
94Southern Mississippi  76.62  11  77.87 (113)  0 8 0 19 9 41 86 53
95Middle Tennessee State  76.72  10  77.44 (106)  0 7 0 20 5 44 69 59
96James Madison  76.74  12  76.85 (94)  0 15 0 40 12 82 78 100
97Xavier  76.82  11  78.67 (133)  0 1 0 4 5 27 105 36
98Yale  76.85  79.97 (184)  0 0 0 4 4 19 88 27
99Portland State  76.86  10  77.30 (103)  0 9 1 20 12 48 73 57
100Boise State  76.87  78.03 (117)  0 1 0 4 10 23 74 36
<< Previous 50 | Top 50 | Next 50 >>