Rating Selection:

Search Database
You can search the ratings database.


Name:  



Last updated:
<< Previous 50 | Top 50 | Next 50 >>
Vs. Top 25 Vs. Top 50 Vs. Top 100 Overall
Rank Name Rating  Events  Sked (Rank)
51Oregon State  72.41  13  72.66 (26)  1 35 9 57 46 71 89 71
52South Alabama  72.47  13  73.27 (65)  2 17 15 33 45 48 110 50
53Kennesaw State  72.52  13  73.14 (57)  7 25 11 46 30 74 89 75
54North Carolina State  72.54  13  73.27 (64)  6 18 17 38 57 48 119 48
55UAB  72.61  12  72.74 (29)  1 25 9 48 40 67 72 70
56Ball State  72.65  73.98 (115)  0 4 7 13 22 22 82 28
57San Francisco  72.65  12  73.42 (79)  1 11 12 28 39 50 91 55
58Kentucky  72.66  12  72.92 (38)  2 37 14 53 37 69 84 70
59South Florida  72.70  11  73.36 (69)  1 24 6 34 30 48 83 51
60Iowa  72.70  10  72.90 (35)  4 29 14 44 38 56 70 57
61UC Davis  72.71  11  73.14 (55)  1 25 13 40 34 63 77 69
62Indiana  72.76  12  73.62 (89)  0 29 9 43 27 60 96 66
63Arizona  72.77  14  72.95 (41)  0 32 6 58 29 83 100 89
64Georgia Southern  72.82  12  73.54 (85)  2 20 7 33 37 52 105 57
65Virginia  72.84  11  73.18 (59)  8 22 21 42 36 63 83 64
66Charlotte  72.84  12  73.36 (70)  0 21 5 39 33 58 86 61
67Memphis  72.85  13  73.29 (66)  2 21 16 44 36 65 91 73
68Colorado  72.85  13  72.91 (36)  3 36 14 53 42 76 104 79
69Wichita State  72.90  13  73.92 (111)  2 9 8 26 36 39 116 50
70Pacific  72.95  12  73.14 (56)  0 17 7 37 31 65 64 70
71San Diego  72.97  12  73.02 (49)  1 19 7 41 29 66 71 69
72Georgia State  73.01  12  74.02 (119)  2 8 3 27 18 53 99 61
73East Tennessee State  73.02  11  73.46 (81)  2 20 5 40 24 60 83 65
74Washington State  73.02  13  73.55 (86)  0 21 2 37 23 59 95 66
75Purdue  73.03  11  73.77 (101)  3 22 9 46 20 63 73 69
76Cal State-Fullerton  73.08  11  74.35 (134)  0 3 1 7 17 29 80 33
77Mississippi  73.12  10  73.13 (54)  1 19 6 37 26 50 63 59
78SE Louisiana  73.14  12  74.08 (120)  0 9 1 26 14 42 87 50
79Mercer  73.14  10  73.39 (74)  4 17 8 28 24 53 71 61
80Louisville  73.14  11  74.64 (149)  2 4 5 10 15 32 105 42
81Colorado State  73.15  12  73.57 (87)  1 10 6 29 26 48 98 62
82UC Irvine  73.16  11  73.70 (96)  0 8 1 26 23 49 78 57
83Fresno State  73.17  11  73.19 (61)  3 14 11 30 36 54 74 65
84Ohio State  73.17  11  73.67 (94)  0 22 6 43 16 59 72 62
85San Jose State  73.18  12  73.15 (58)  1 26 6 44 23 73 60 87
86Long Beach State  73.20  10  73.95 (113)  0 9 0 17 14 43 59 55
87Davidson  73.23  74.30 (129)  0 3 0 10 15 26 72 31
88Austin Peay  73.24  12  75.17 (175)  0 3 5 6 13 12 118 17
89Central Arkansas  73.24  10  74.19 (125)  0 6 2 16 20 23 91 32
90UNCW  73.24  11  73.83 (105)  1 11 6 19 29 36 81 44
91Lamar  73.27  12  73.10 (53)  1 27 4 55 18 76 52 80
92Winthrop  73.30  10  74.54 (145)  2 5 2 14 11 27 108 39
93College of Charlesto 73.30  10  73.65 (92)  1 20 1 36 17 55 76 64
94Texas-Arlington  73.36  11  73.40 (75)  0 12 2 31 15 52 62 62
95Iowa State  73.38  11  73.52 (82)  0 10 4 28 18 53 78 65
96East Carolina  73.40  12  73.44 (80)  1 9 2 34 21 64 67 78
97Kansas  73.49  11  73.37 (72)  1 12 1 30 20 53 67 72
98Texas-San Antonio  73.60  11  73.79 (104)  0 8 1 24 8 48 65 71
99Jacksonville State  73.60  11  74.98 (165)  0 3 0 11 11 21 103 31
100UC Santa Barbara  73.61  10  74.01 (118)  0 2 1 14 15 45 73 57
<< Previous 50 | Top 50 | Next 50 >>