Rating Selection:

Name    Strength  Players  Rounds
2013 NCAA Fayettville Regional May 16-18  28  STRENGTH= 73.02  players= 1 74  rounds= 3
2013 NCAA Tempe Regional May 16-18  29  STRENGTH= 73.02  players= 1 75  rounds= 3
2013 NCAA Baton Rouge Regional May 16-18  18  STRENGTH= 72.74  players= 1 75  rounds= 3
2013 NCAA Tallahassee Regional May 16-18  17  STRENGTH= 72.72  players= 1 75  rounds= 3
2013 NCAA Columbus Regional May 16-18  19  STRENGTH= 72.79  players= 1 75  rounds= 3
2013 NCAA Pullman Regional May 16-18  33  STRENGTH= 73.13  players= 1 75  rounds= 3
2013 Northeast Conference Championship May 3-5  259  STRENGTH= 79.99  players= 1 55  rounds= 3
2013 Mid-American Conference Championship May 3-5  128  STRENGTH= 75.41  players= 1 44  rounds= 4
2013 Mountain West Conference Championship May 3-5  54  STRENGTH= 73.90  players= 1 45  rounds= 3
10  2013 Pac-12 Men's Golf Championship April 29-May 1  14  STRENGTH= 72.68  players= 1 72  rounds= 4
11  2013 WAC Championship April 29-May 1  96  STRENGTH= 74.84  players= 1 49  rounds= 3
12  2013 America Sky Conference Championship April 29-May 1  208  STRENGTH= 77.47  players= 1 60  rounds= 3
13  2013 Big East Conference Championship April 28-30  158  STRENGTH= 76.24  players= 1 60  rounds= 3
14  2013 Big West Conference Championship April 28-30  92  STRENGTH= 74.75  players= 1 50  rounds= 3
15  2013 Missouri Valley Conference Championship April 29-30  177  STRENGTH= 76.72  players= 1 45  rounds= 3
16  2013 Metro Atlantic Athletic Conference Championship April 26  260  STRENGTH= 80.11  players= 1 46  rounds= 3
17  2013 Atlantic 10 Championship April 26-28  190  STRENGTH= 76.99  players= 1 65  rounds= 3
18  2013 Ivy League Championship April 26-28  193  STRENGTH= 77.04  players= 1 39  rounds= 3
19  2013 Colonial Athletic Association Conference Championship Ap  182  STRENGTH= 76.77  players= 1 34  rounds= 3
20  2013 ACC Championship April 26-28  26  STRENGTH= 73.00  players= 1 55  rounds= 3
21  2013 Big Ten Conference Championship April 26-28  62  STRENGTH= 74.17  players= 1 60  rounds= 4
22  2013 Horizon League Golf Championship April 26-28  216  STRENGTH= 77.60  players= 1 35  rounds= 3
23  2013 Patriot League Championship April 26-28  258  STRENGTH= 79.92  players= 1 42  rounds= 3
24  2013 Ping Golf Cougar Classic April 26-27  112  STRENGTH= 75.08  players= 1 51  rounds= 3
25  2013 Augusta State Jaguar Shootout April 27  152  STRENGTH= 76.13  players= 1 25  rounds= 2
26  2013 Ohio Valley Conference Championship April 25-26  164  STRENGTH= 76.40  players= 1 55  rounds= 2
27  2013 Southland Conference Championship April 22-24  130  STRENGTH= 75.50  players= 1 39  rounds= 3
28  2013 Summit League Championship April 22-24  203  STRENGTH= 77.36  players= 1 44  rounds= 3
29  2013 SWAC Championship April 22-24  286  STRENGTH= 90.83  players= 1 38  rounds= 3
30  2013 Sun Belt Conference Championship April 22-24  101  STRENGTH= 74.87  players= 1 55  rounds= 3
31  2013 Big 12 Conference Championship April 22-24  13  STRENGTH= 72.61  players= 1 45  rounds= 3
32  2013 Big South Conference Championship April 21-23  122  STRENGTH= 75.33  players= 1 49  rounds= 3
33  2013 Atlantic Sun Championship April 21-23  110  STRENGTH= 75.03  players= 1 50  rounds= 3
34  2013 Conference-USA Championship April 21-23  59  STRENGTH= 74.09  players= 1 60  rounds= 3
35  2013 Southern Conference Championship April 21-23  87  STRENGTH= 74.71  players= 1 54  rounds= 3
36  2013 SEC Men's Golf Championship April 19-21  STRENGTH= 72.18  players= 1 70  rounds= 3
37  2013 Winchester Classic April 19-21  105  STRENGTH= 74.92  players= 1 47  rounds= 3
38  2013 The Century Intercollegiate April 20-21  229  STRENGTH= 78.18  players= 1 48  rounds= 2
39  2013 Navy Spring Invitational April 20-21  228  STRENGTH= 78.15  players= 1 99  rounds= 2
40  2013 Wolfpack Spring Open April 20-21  148  STRENGTH= 76.01  players= 1 78  rounds= 2
41  2013 Boilermaker Invitational April 20-21  123  STRENGTH= 75.34  players= 1 89  rounds= 3
42  2013 Rutherford Intercollegiate April 20-21  187  STRENGTH= 76.92  players= 1 71  rounds= 3
43  2013 Butler Spring Invitational April 18  251  STRENGTH= 79.51  players= 1 23  rounds= 1
44  2013 Kemper Sports Intercollegiate April 15-16  204  STRENGTH= 77.40  players= 1 77  rounds= 3
45  2013 Mount St. Mary's Spring Invitational April 15-16  272  STRENGTH= 80.99  players= 1 63  rounds= 3
46  2013 TSU Big Blue Intercollegiate April 15-16  218  STRENGTH= 77.68  players= 1 87  rounds= 3
47  2013 Coca-Cola Wofford Invitational April 15-16  157  STRENGTH= 76.21  players= 1 88  rounds= 3
48  2013 West Coast Conference Championship April 15-17  61  STRENGTH= 74.10  players= 1 40  rounds= 3
49  2013 Butler Vs. Evansville April 15  274  STRENGTH= 81.07  players= 1 17  rounds= 1
50  2013 The Blackhorse Match April 15  120  STRENGTH= 75.30  players= 1 20  rounds= 1
51  2013 New England Div. 1 Championships April 13-14  241  STRENGTH= 78.74  players= 1 45  rounds= 2
52  2013 Princeton Invitational April 13-14  224  STRENGTH= 78.05  players= 1 75  rounds= 3
53  2013 Hawkeye-Great River Entertainment April 13-14  86  STRENGTH= 74.69  players= 1 64  rounds= 3
54  2013 Morris Williams Intercollegiate April 13-14  12  STRENGTH= 72.61  players= 1 72  rounds= 3
55  2013 67th Annual Western Intercollegiate April 13-14  31  STRENGTH= 73.07  players= 1 86  rounds= 3
56  2013 Last Chance Classic April 14  268  STRENGTH= 80.55  players= 1 27  rounds= 2
57  2013 Detroit Titans Invitational April 12-13  237  STRENGTH= 78.47  players= 1 58  rounds= 3
58  2013 Manor Intercollegiate April 12-13  242  STRENGTH= 78.79  players= 1 56  rounds= 3
59  2013 Furman Triangular April 13  73  STRENGTH= 74.43  players= 1 15  rounds= 2
60  2013 Detroit Golf Club Invitational April 12  197  STRENGTH= 77.16  players= 1 42  rounds= 2
61  2013 Old Waverly Collegiate Championship April 7  100  STRENGTH= 74.87  players= 1 78  rounds= 3
62  2013 Gary Koch Invitational April 8-9  35  STRENGTH= 73.24  players= 1 74  rounds= 3
63  2013 Grub Mart Intercollegiate April 8-9  176  STRENGTH= 76.72  players= 1 37  rounds= 3
64  2013 COG Mizzou Intercollegiate April 8-9  155  STRENGTH= 76.18  players= 1 56  rounds= 3
65  2013 River City Golf Invitational April 8-9  287  STRENGTH= 92.52  players= 1 9  rounds= 2
66  2013 ULM Wallace Jones Invitational April 8-9  199  STRENGTH= 77.18  players= 1 68  rounds= 3
67  2013 Jim West Intercollegiate April 8-9  115  STRENGTH= 75.12  players= 1 58  rounds= 3
68  2013 Wyoming Cowboy Classic April 8-9  109  STRENGTH= 75.00  players= 1 124  rounds= 2
69  2013 ASU Thunderbird Invitational April 5-7  65  STRENGTH= 74.23  players= 1 100  rounds= 3
70  2013 Insperity ASU Invitational April 6-7  STRENGTH= 72.54  players= 1 70  rounds= 3
71  2013 Irish Creek Collegiate April 6-7  72  STRENGTH= 74.38  players= 1 89  rounds= 3
72  2013 NYX Hoosier Invitational April 6-7  194  STRENGTH= 77.08  players= 1 90  rounds= 3
73  2013 The Aggie Invitational April 6-7  STRENGTH= 72.09  players= 1 72  rounds= 3
74  2013 Rhody Invitational April 6-7  257  STRENGTH= 79.81  players= 1 54  rounds= 2
75  2013 Mississippi Valley State Invitational April 7  288  STRENGTH= 96.50  players= 1 19  rounds= 1
76  2013 The Yale Spring Opener April 6  223  STRENGTH= 77.99  players= 1 63  rounds= 2
77  2013 Whiting-Turner Towson Invite March 31-April 2  244  STRENGTH= 78.99  players= 1 113  rounds= 3
78  2013 Keith Hills Invitational April 1-2  221  STRENGTH= 77.86  players= 1 54  rounds= 3
79  2013 Wildcat Invitational April 1-2  240  STRENGTH= 78.69  players= 1 72  rounds= 3
80  2013 The BancorpSouth Intercollegiate April 1-2  113  STRENGTH= 75.09  players= 1 75  rounds= 3
81  2013 ASU Red Wolf Intercollegiate April 1-2  189  STRENGTH= 76.97  players= 1 107  rounds= 3
82  2013 Stanford U.S. Intercollegiate March 28-30  40  STRENGTH= 73.49  players= 1 91  rounds= 3
83  2013 Beu/Mussatto Invitational March 29-30  247  STRENGTH= 79.24  players= 1 72  rounds= 3
84  2013 FAU Spring Break Championship March 29-31  192  STRENGTH= 77.02  players= 1 96  rounds= 3
85  2013 Hootie At Bulls Bay Intercollegiate March 24-26  22  STRENGTH= 72.92  players= 1 74  rounds= 3
86  2013 Alabama A&M Golf Classic March 25-26  285  STRENGTH= 90.64  players= 1 17  rounds= 2
87  2013 CSUB Spring Invitational March 25-26  234  STRENGTH= 78.34  players= 1 15  rounds= 3
88  2013 Memphis Intercollegiate March 25-26  93  STRENGTH= 74.76  players= 1 89  rounds= 3
89  2013 UALR/First Tee Classic March 25-26  142  STRENGTH= 75.85  players= 1 52  rounds= 3
90  2013 The Duck Invitational March 25-26  43  STRENGTH= 73.65  players= 1 87  rounds= 3
91  2013 Anteater Invitational March 25-26  132  STRENGTH= 75.53  players= 1 69  rounds= 3
92  2013 C&F Bank Intercollegiate March 26  175  STRENGTH= 76.71  players= 1 158  rounds= 1
93  2013 Seahawk Intercollegiate March 24-25  102  STRENGTH= 74.88  players= 1 68  rounds= 2
94  2013 Linger Longer Invitational March 23-24  37  STRENGTH= 73.30  players= 1 80  rounds= 2
95  2013 Furman Intercollegiate March 22-24  107  STRENGTH= 74.93  players= 1 108  rounds= 3
96  2013 FAMU Spring Invitational March 24  273  STRENGTH= 81.00  players= 1 29  rounds= 1
97  2013 2012 Desert Shootout March 21-23  85  STRENGTH= 74.68  players= 1 96  rounds= 3
98  2013 Butler Vs. Green Bay March 23  256  STRENGTH= 79.80  players= 1 13  rounds= 1
99  2013 Bobby Nichols Intercollegiate March 18-19  217  STRENGTH= 77.67  players= 1 58  rounds= 2
100  2013 Carter Plantation Intercollegiate March 18-19  184  STRENGTH= 76.82  players= 1 66  rounds= 3
101  2013 Seminole Intercollegiate March 15-17  68  STRENGTH= 74.28  players= 1 65  rounds= 3
102  2013 Schenkel Invitational March 15-17  34  STRENGTH= 73.17  players= 1 84  rounds= 3
103  2013 Don Puckette N.I.T March 16-17  36  STRENGTH= 73.26  players= 1 90  rounds= 3
104  2013 Mission Inn Spring Spectacular March 16-17  163  STRENGTH= 76.40  players= 1 115  rounds= 3
105  2013 Border Olympics March 15-16  77  STRENGTH= 74.51  players= 1 77  rounds= 3
106  2013 Yale Vs. Georgia March 16  129  STRENGTH= 75.42  players= 1 19  rounds= 2
107  2013 Bulldog Florida Invitational March 13-14  271  STRENGTH= 80.92  players= 1 38  rounds= 2
108  2013 Bash At The Beach March 10-12  173  STRENGTH= 76.65  players= 1 52  rounds= 3
109  2013 Pinehurst Intercollegiate March 10-12  135  STRENGTH= 75.66  players= 1 90  rounds= 3
110  2013 The Grover Page Classic March 10-12  222  STRENGTH= 77.98  players= 1 48  rounds= 3
111  2013 Tiger Invitational March 11-12  42  STRENGTH= 73.54  players= 1 80  rounds= 3
112  2013 Sacramento State Intercoll Cup March 11-12  161  STRENGTH= 76.36  players= 1 69  rounds= 3
113  2013 General Hackler Championship March 11-12  71  STRENGTH= 74.32  players= 1 62  rounds= 3
114  2013 Don Benbow Invitational March 11-12  238  STRENGTH= 78.52  players= 1 86  rounds= 2
115  2013 Argent Financial Classic March 11-12  108  STRENGTH= 74.97  players= 1 60  rounds= 3
116  2013 Triumph At Pauma Valley March 11-12  166  STRENGTH= 76.42  players= 1 36  rounds= 3
117  2013 The Cleveland Golf Palmetto Invitational March 11-12  75  STRENGTH= 74.51  players= 1 85  rounds= 3
118  2013 Lamkin Grips SD Classic March 11-12  47  STRENGTH= 73.77  players= 1 73  rounds= 3
119  2013 Lonnie Barton Invitational March 11-12  267  STRENGTH= 80.52  players= 1 25  rounds= 2
120  2013 Jackrabbit Invitational March 11-12  200  STRENGTH= 77.18  players= 1 74  rounds= 3
121  2013 Colleton River Collegiate March 6-7  151  STRENGTH= 76.10  players= 1 26  rounds= 3
122  2013 Bandon Dunes Championship March 8-10  55  STRENGTH= 73.98  players= 1 94  rounds= 3
123  2013 Southern Highlands Collegiate Masters March 8-10  STRENGTH= 71.94  players= 1 81  rounds= 3
124  2013 Harmony Golf Preserve Intercollegiate March 4-6  156  STRENGTH= 76.20  players= 1 36  rounds= 3
125  2013 USF Invitational March 3-5  84  STRENGTH= 74.68  players= 1 89  rounds= 3
126  2013 Texas SWAC Invitational March 3-5  284  STRENGTH= 87.61  players= 1 27  rounds= 2
127  2013 Davidson Invitational March 4-5  171  STRENGTH= 76.53  players= 1 55  rounds= 2
128  2013 Charleston Shootout March 4-5  191  STRENGTH= 77.01  players= 1 83  rounds= 3
129  2013 Samford Intercollegiate March 4-5  134  STRENGTH= 75.65  players= 1 89  rounds= 3
130  2013 28th Annual Louisiana Classics March 4-5  57  STRENGTH= 74.07  players= 1 84  rounds= 3
131  2013 Fresno St. Lexus Golf Classic March 4-5  67  STRENGTH= 74.28  players= 1 104  rounds= 3
132  2013 North Ranch Intercollegiate February 25-26  64  STRENGTH= 74.21  players= 1 69  rounds= 3
133  2013 Del Walker Intercollegiate February 25-26  119  STRENGTH= 75.26  players= 1 46  rounds= 3
134  2013 WSU Snowman Getaway February 25-26  127  STRENGTH= 75.41  players= 1 88  rounds= 3
135  2013 John Hayt Collegiate Invitational February 24-25  39  STRENGTH= 73.45  players= 1 87  rounds= 2
136  2013 Bayou City Collegiate Championship February 22-24  49  STRENGTH= 73.80  players= 1 85  rounds= 3
137  2013 Wyoming Desert Intercollegiate February 22-24  88  STRENGTH= 74.71  players= 1 98  rounds= 3
138  2013 Forest Hills Collegiate February 23  183  STRENGTH= 76.78  players= 1 64  rounds= 2
139  2013 John Burns Intercollegiate February 20-22  52  STRENGTH= 73.83  players= 1 71  rounds= 3
140  2013 Folino Men's Invitational February 17-20  144  STRENGTH= 75.87  players= 1 50  rounds= 3
141  2013 The Prestige At PGA WEST February 18-20  16  STRENGTH= 72.70  players= 1 80  rounds= 3
142  2013 The Heel-Devil Individual February 24  140  STRENGTH= 75.81  players= 1 23  rounds= 1
143  2013 Puerto Rico Classic February 17-19  25  STRENGTH= 72.97  players= 1 75  rounds= 3
144  2013 Mobile Bay Intercollegiate February 18-19  56  STRENGTH= 74.02  players= 1 80  rounds= 3
145  2013 USA Individual Tournament February 18-19  153  STRENGTH= 76.15  players= 1 33  rounds= 2
146  2013 Wexford Plantation Intercollegiate February 18-19  131  STRENGTH= 75.50  players= 1 85  rounds= 3
147  2013 Gary Freeman BCU Spring Invitational February 16-18  245  STRENGTH= 78.99  players= 1 42  rounds= 3
148  2013 St. Edward's Individual Championship February 18  211  STRENGTH= 77.58  players= 1 10  rounds= 2
149  2013 Frito Lay Taco Bell Intercollegiate February 17-18  231  STRENGTH= 78.21  players= 1 28  rounds= 2
150  2013 UTSA/Oak Hills Invitational February 11-12  80  STRENGTH= 74.58  players= 1 84  rounds= 3
151  2013 Pat Hicks Thunderbird Invite February 11-12  168  STRENGTH= 76.49  players= 1 87  rounds= 2
152  2013 The Farms Collegiate Invite February 11-12  94  STRENGTH= 74.77  players= 1 68  rounds= 3
153  2013 Savannah Quarters Individual Intercollegiate February 11  111  STRENGTH= 75.05  players= 1 31  rounds= 3
154  2013 SunTrust Gator Invitational February 9-10  30  STRENGTH= 73.06  players= 1 75  rounds= 3
155  2013 New Mexico Collegiate Cup February 10  146  STRENGTH= 75.88  players= 1 12  rounds= 2
156  2013 The Amer Ari Invitational February 6-8  10  STRENGTH= 72.60  players= 1 97  rounds= 3
157  2013 SeaBest Invitational February 4-5  78  STRENGTH= 74.53  players= 1 75  rounds= 3
158  2013 Rice Intercollegiate February 4-5  149  STRENGTH= 76.06  players= 1 79  rounds= 3
159  2013 Arizona Intercollegiate January 28-29  50  STRENGTH= 73.81  players= 1 88  rounds= 3
160  2012 Western Refining College All-America Golf Classic Novemb  STRENGTH= 71.02  players= 1 22  rounds= 3
161  2012 ASU Fall Beach Classic November 5-6  150  STRENGTH= 76.06  players= 1 70  rounds= 3
162  2012 Stetson/CFSC Invitational November 5-6  170  STRENGTH= 76.52  players= 1 45  rounds= 3
163  2012 Warrior Wave Invitational November 5-7  60  STRENGTH= 74.09  players= 1 78  rounds= 3
164  2012 Gifford Collegiate November 5-7  38  STRENGTH= 73.38  players= 1 72  rounds= 3
165  2012 The Hummingbird Intercollegiate November 3-4  201  STRENGTH= 77.25  players= 1 75  rounds= 2
166  2012 SCVB Pacific Invitational October 29-31  83  STRENGTH= 74.64  players= 1 60  rounds= 3
167  2012 Wendy's Kiawah Classic October 28-30  160  STRENGTH= 76.34  players= 1 134  rounds= 3
168  2012 SFA Crown Classic October 29-30  185  STRENGTH= 76.84  players= 1 38  rounds= 3
169  2012 Royal Oaks Intercollegiate October 29-30  24  STRENGTH= 72.94  players= 1 80  rounds= 3
170  2012 Coca Cola Classic October 29-30  27  STRENGTH= 73.00  players= 1 5  rounds= 2
171  2012 Bridgestone Golf Collegiate October 27-28  76  STRENGTH= 74.51  players= 1 71  rounds= 3
172  2012 78th Annual NEIGA Championship October 28  278  STRENGTH= 82.47  players= 1 24  rounds= 1
173  2012 Price's Give Em Five Invite October 26-27  126  STRENGTH= 75.39  players= 1 65  rounds= 3
174  2012 Mission Inn Fall Intercollegaite October 21-23  206  STRENGTH= 77.43  players= 1 35  rounds= 3
175  2012 Isleworth Collegiate Invitational October 21-23  STRENGTH= 72.07  players= 1 74  rounds= 3
176  2012 Old Dominion / OBX Collegiate October 21-23  174  STRENGTH= 76.69  players= 1 94  rounds= 3
177  2012 HBU Men's Intercollegiate October 22-23  179  STRENGTH= 76.75  players= 1 48  rounds= 3
178  2012 Pinetree Intercollegiate October 22-23  118  STRENGTH= 75.26  players= 1 72  rounds= 3
179  2012 Georgetown Intercollegiate October 22-23  167  STRENGTH= 76.49  players= 1 61  rounds= 3
180  2012 F&M Bank APSU Intercollegiate October 22-23  188  STRENGTH= 76.93  players= 1 81  rounds= 3
181  2012 Dayton Flyer Invitational October 22-23  243  STRENGTH= 78.89  players= 1 95  rounds= 2
182  2012 Service Academy Golf Classic October 22-23  220  STRENGTH= 77.83  players= 1 27  rounds= 3
183  2012 Bill Cullum Invitational October 22-23  138  STRENGTH= 75.77  players= 1 108  rounds= 3
184  2012 Herb Wimberly Intercollegiate October 22-23  95  STRENGTH= 74.78  players= 1 66  rounds= 3
185  2012 Barnabas Health Intercollegaite October 21-22  262  STRENGTH= 80.18  players= 1 60  rounds= 2
186  2012 U.S. Collegiate Championship October 19-21  STRENGTH= 72.33  players= 1 79  rounds= 3
187  2012 Lehigh Invitational October 20-21  250  STRENGTH= 79.45  players= 1 45  rounds= 2
188  2012 Wolfpack Intercollegiate October 19-20  114  STRENGTH= 75.10  players= 1 71  rounds= 3
189  2012 High Point Vs. Gardner-Webb October 20  186  STRENGTH= 76.88  players= 1 14  rounds= 1
190  2012 CSU San Marcos Fall Classic October 15-16  STRENGTH= 71.83  players= 1 4  rounds= 3
191  2012 WKU Kenny Perry Invitational October 14-16  145  STRENGTH= 75.87  players= 1 60  rounds= 3
192  2012 UTSA/Lone Star Invitational October 14-16  89  STRENGTH= 74.71  players= 1 74  rounds= 3
193  2012 Waterville Collegiate Classic October 15-16  159  STRENGTH= 76.33  players= 1 23  rounds= 2
194  2012 Jerry Pate National Intercollegiate October 15-16  20  STRENGTH= 72.88  players= 1 54  rounds= 3
195  2012 Donald Ross Intercollegiate October 15-16  195  STRENGTH= 77.11  players= 1 78  rounds= 3
196  2012 AutoTrader.com College Classic October 15-16  81  STRENGTH= 74.61  players= 1 83  rounds= 3
197  2012 Bill Ross Intercollegiate October 15-16  196  STRENGTH= 77.15  players= 1 78  rounds= 3
198  2012 Alister MacKenzie Invitational October 15-16  41  STRENGTH= 73.50  players= 1 79  rounds= 3
199  2012 Earl Yestingsmeier Individual Invite October 15-16  233  STRENGTH= 78.28  players= 1 45  rounds= 3
200  2012 Trojan Fall Classic October 15-16  282  STRENGTH= 82.97  players= 1 11  rounds= 2
201  2012 Bank Of Tennessee At Blackthorn October 12-14  69  STRENGTH= 74.29  players= 1 74  rounds= 3
202  2012 Philadelphia Big 5 Invitational October 13-14  225  STRENGTH= 78.09  players= 1 97  rounds= 2
203  2012 Rod Myers Invitational October 13-14  44  STRENGTH= 73.69  players= 1 64  rounds= 3
204  2012 Querencia Cabo Collegiate October 14  79  STRENGTH= 74.56  players= 1 59  rounds= 1
205  2012 Fighting Irish Gridiron Classic October 7-9  104  STRENGTH= 74.91  players= 1 71  rounds= 3
206  2012 Skyhawk Classic October 7-9  219  STRENGTH= 77.81  players= 1 54  rounds= 3
207  2012 PAC-12 Preview October 8-9  21  STRENGTH= 72.92  players= 1 60  rounds= 3
208  2012 Alcorn State 3rd Annual Men's Inv October 8-9  289  STRENGTH= 99.27  players= 1 23  rounds= 2
209  2012 Firestone Grill Cal Poly Invitational October 8-9  154  STRENGTH= 76.17  players= 1 41  rounds= 3
210  2012 The Connecticut Cup October 8-9  230  STRENGTH= 78.20  players= 1 63  rounds= 3
211  2012 RMU Colonial Classic October 8-9  279  STRENGTH= 82.61  players= 1 27  rounds= 2
212  2012 Firestone Invitational By First Energy October 8-9  117  STRENGTH= 75.21  players= 1 85  rounds= 2
213  2012 Butler Fall Invitational October 8-9  255  STRENGTH= 79.64  players= 1 30  rounds= 2
214  2012 Bearcat Invitational October 8-9  205  STRENGTH= 77.43  players= 1 74  rounds= 3
215  2012 Jack Nicklaus Invitational October 8-9  51  STRENGTH= 73.82  players= 1 60  rounds= 2
216  2012 SHSU Harold Funston Invtational October 8-9  213  STRENGTH= 77.59  players= 1 28  rounds= 3
217  2012 Binghamton Fall Invitational October 7-8  261  STRENGTH= 80.17  players= 1 68  rounds= 2
218  2012 Brickyard Collegiate Champ. October 5-7  53  STRENGTH= 73.89  players= 1 83  rounds= 3
219  2012 David Toms Intercollegiate October 6-7  58  STRENGTH= 74.07  players= 1 53  rounds= 3
220  2012 John Dallio Memorial October 6-7  246  STRENGTH= 79.22  players= 1 80  rounds= 3
221  2012 Alcorn State River City Invite October 7  290  STRENGTH= 99.83  players= 1 18  rounds= 1
222  2012 OFCC/Fighting Illini Invite September 30-October 2  15  STRENGTH= 72.70  players= 1 70  rounds= 3
223  2012 Murray State Invitational October 1-2  209  STRENGTH= 77.48  players= 1 38  rounds= 2
224  2012 Cleveland State Invitational October 1-2  236  STRENGTH= 78.43  players= 1 63  rounds= 3
225  2012 Rees Jones Invitational October 1-2  90  STRENGTH= 74.72  players= 1 62  rounds= 3
226  2012 Jim Colbert Intercollegiate October 1-2  198  STRENGTH= 77.17  players= 1 55  rounds= 3
227  2012 Jim Rivers Intercollegiate October 1-2  137  STRENGTH= 75.75  players= 1 71  rounds= 3
228  2012 ECAC Div. 1 Men's Championship September 30-October 1  269  STRENGTH= 80.63  players= 1 25  rounds= 2
229  2012 Cobra PUMA Invitational September 30-October 1  181  STRENGTH= 76.77  players= 1 81  rounds= 3
230  2012 Jackrabbit Fall Invitational September 30-October 1  235  STRENGTH= 78.38  players= 1 34  rounds= 3
231  2012 CHAMPS/Patriot Intercollegiate September 29-30  212  STRENGTH= 77.58  players= 1 81  rounds= 3
232  2012 The Macdonald Cup September 29-30  214  STRENGTH= 77.59  players= 1 70  rounds= 2
233  2012 Black College Hall Of Fame September 28-30  283  STRENGTH= 83.04  players= 1 55  rounds= 2
234  2012 William H. Tucker September 28-29  63  STRENGTH= 74.19  players= 1 83  rounds= 3
235  2012 Ping/Golfweek Preview September 23-25  STRENGTH= 71.76  players= 1 74  rounds= 3
236  2012 Graeme McDowell Shoal Creek Invitational September 24-25  45  STRENGTH= 73.76  players= 1 60  rounds= 3
237  2012 Hartford Hawk Invitational September 24-25  232  STRENGTH= 78.22  players= 1 81  rounds= 3
238  2012 Joe Agee Invitational September 24-25  239  STRENGTH= 78.57  players= 1 52  rounds= 3
239  2012 Cardinal Intercollegiate September 24-25  162  STRENGTH= 76.37  players= 1 81  rounds= 3
240  2012 VCU Shootout September 24-25  116  STRENGTH= 75.20  players= 1 69  rounds= 3
241  2012 Mark Simpson Colorado Invite September 24-25  103  STRENGTH= 74.89  players= 1 79  rounds= 3
242  2012 BSU Dash Thomas Memorial September 24-25  141  STRENGTH= 75.81  players= 1 64  rounds= 3
243  2012 Saint Mary's Invitational September 24-25  99  STRENGTH= 74.86  players= 1 84  rounds= 3
244  2012 Swarthmore Open September 24  254  STRENGTH= 79.64  players= 1 5  rounds= 1
245  2012 Windon Memorial September 23-24  106  STRENGTH= 74.93  players= 1 84  rounds= 3
246  2012 Rehoboth Beach Fall Invite September 24  275  STRENGTH= 81.41  players= 1 45  rounds= 2
247  2012 Mason Rudolph Championship September 21-23  66  STRENGTH= 74.26  players= 1 82  rounds= 3
248  2012 Cornell Invitational September 22-23  266  STRENGTH= 80.52  players= 1 69  rounds= 2
249  2012 D.A. Weibring Intercollegiate September 22-23  178  STRENGTH= 76.75  players= 1 81  rounds= 3
250  2012 Golfweek Conference Challenge September 16-18  70  STRENGTH= 74.30  players= 1 75  rounds= 3
251  2012 Moe O'Brien Intercollegiate September 17-18  210  STRENGTH= 77.56  players= 1 38  rounds= 2
252  2012 Kikkor Individual September 17-18  143  STRENGTH= 75.85  players= 1 32  rounds= 3
253  2012 Adams Cup Of Newport September 17-18  207  STRENGTH= 77.46  players= 1 63  rounds= 3
254  2012 John Piper Intercollegiate September 17-18  226  STRENGTH= 78.12  players= 1 51  rounds= 3
255  2012 Inverness Intercollegiate September 17-18  82  STRENGTH= 74.62  players= 1 63  rounds= 3
256  2012 MVSU Valley State Fall Classic September 17-18  291  STRENGTH=103.64  players= 1 10  rounds= 1
257  2012 Kikkor Golf Husky Invitational September 17-18  46  STRENGTH= 73.76  players= 1 75  rounds= 3
258  2012 Erv Kaiser Invitational September 17-18  248  STRENGTH= 79.25  players= 1 24  rounds= 3
259  2012 24th Leo Keenan Invitational September 16-17  263  STRENGTH= 80.24  players= 1 34  rounds= 2
260  2012 Tar Heel Intercollegiate September 15-16  97  STRENGTH= 74.86  players= 1 81  rounds= 3
261  2012 Ram Masters Invitational September 15-16  139  STRENGTH= 75.80  players= 1 84  rounds= 3
262  2012 Wolf Run Intercollegiate September 15-16  125  STRENGTH= 75.39  players= 1 81  rounds= 3
263  2012 The McLaughlin September 15-16  169  STRENGTH= 76.50  players= 1 67  rounds= 3
264  2012 Purdue Midwest Shootout September 16  249  STRENGTH= 79.26  players= 1 50  rounds= 2
265  2012 Valley Fall Shootout September 16  292  STRENGTH=103.64  players= 1 10  rounds= 1
266  2012 Bucknell Fall Invite September 14-15  276  STRENGTH= 81.61  players= 1 34  rounds= 3
267  2012 Rutgers Invitational September 14-15  265  STRENGTH= 80.44  players= 1 68  rounds= 3
268  2012 Topy Cup September 11-13  48  STRENGTH= 73.78  players= 1 20  rounds= 3
269  2012 Green Bay Invitational September 10-11  281  STRENGTH= 82.69  players= 1 20  rounds= 2
270  2012 Golfweek Program Challenge September 9-11  147  STRENGTH= 75.89  players= 1 60  rounds= 3
271  2012 The Invitational At Kiawah September 9-11  91  STRENGTH= 74.74  players= 1 87  rounds= 3
272  2012 Marshall Invitational September 10-11  165  STRENGTH= 76.40  players= 1 88  rounds= 3
273  2012 Wasioto Winds Fall Kick-Off September 10-11  227  STRENGTH= 78.12  players= 1 51  rounds= 3
274  2012 The Sam Hall Intercollegiate September 10-11  133  STRENGTH= 75.58  players= 1 87  rounds= 3
275  2012 Fairway Club Invitational September 10-11  215  STRENGTH= 77.60  players= 1 74  rounds= 3
276  2012 Wichita Diet Pepsi Shocker Invitational September 10-11  98  STRENGTH= 74.86  players= 1 17  rounds= 3
