Rating Selection:

Search Database
You can search the ratings database.


Name:  

Last updated: 2013 May 05 Sunday 18:55:39.703 Central Standard Time = GMT/UTC-06:00
<< Previous 50 | Top 50 | Next 50 >>
Vs. Top 25 Vs. Top 50 Vs. Top 100 Overall
Rank Name Rating  Events  Sked (Rank)
51Andrew PresleyLSU  70.96  11  73.33 (108)  9 25 22 53 50 93 13  560 184 36 
52Jace LongMissouri  70.98  11  74.74 (537)  2 5 5 15 18 45 668 114 18 
53T.J. MitchellGeorgia  70.99  10  73.18 (78)  23 27 41 49 82 85 517 164 26 
54Thomas PietersIllinois  71.03  74.27 (353)  6 3 14 9 26 23 573 73 14 
55Sebastian SoderbergCoast. Car  71.04  12  74.40 (403)  3 6 14 14 35 21 676 97 22 
56Zachary BlairBYU  71.07  13  74.17 (323)  8 16 14 27 31 41 677 139 18 
57Manav ShahUCLA  71.08  10  72.57 (6)  15 73 52 104 90 140 12  511 226 27 
58Chad RameyMiss. St.  71.09  12  74.07 (281)  3 9 9 21 43 43 697 140 21 
59Jack PerryN'Western  71.10  10  74.21 (343)  3 19 15 23 31 35 619 111 25 
60Scott VincentVa. Tech  71.12  10  74.89 (590)  7 9 11 15 25 26 733 70 16 
61Pontus GadTCU  71.12  73.32 (107)  7 32 28 45 55 84 11  569 134 28 
62TJ VogelFlorida  71.14  72.94 (51)  11 40 25 69 63 102 463 184 26 
63Kramer HickokTexas  71.15  72.76 (23)  10 40 32 56 66 84 10  428 153 27 
64Finley Ewing IVTexas Tech  71.16  13  73.47 (132)  12 38 35 62 82 99 637 233 23 
65Sam SmithUSC  71.16  10  72.96 (56)  16 51 47 75 83 105 11  563 191 29 
66Drew EvansTexas A&M  71.16  73.32 (104)  8 28 26 54 64 85 463 160 13 
67Steven IhmIowa  71.19  73.82 (199)  5 12 13 29 27 51 501 141 26 
68Nicholas ReachGeorgia  71.20  10  73.18 (76)  17 31 31 56 71 96 474 207 26 
69Jimmy BeckKennesawSt  71.21  11  74.23 (347)  5 14 9 29 34 44 645 145 27 
70Daniel JennevretTCU  71.22  11  73.18 (81)  11 42 34 61 72 106 610 191 26 
71Dykes HarbinS Carolina  71.25  10  73.91 (232)  4 13 12 19 48 47 639 161 24 
72Chase MarinellLiberty  71.28  11  74.06 (273)  3 17 14 34 36 58 586 152 24 
73Victor PerezNew Mexico  71.28  12  73.17 (75)  13 58 35 96 73 138 11  627 255 34 
74John CatlinNew Mexico  71.30  13  73.00 (62)  16 61 33 106 11  68 157 13  638 258 42 
75Anthony PaolucciUSC  71.32  10  72.96 (54)  16 52 41 82 78 111 10  516 226 41 
76Austin CookArkansas  71.33  11  72.94 (49)  15 36 38 78 11  82 116 14  539 217 37 
77Trevor SimsbyWashington  71.33  11  72.90 (41)  35 42 64 71 105 95 554 290 22 
78Clement SordetTexas Tech  71.35  13  73.47 (130)  8 38 28 66 65 111 10  620 239 34 
79Mads SoegaardDuke  71.36  10  73.30 (96)  12 32 32 60 65 82 523 176 32 
80Michael HebertAuburn  71.38  12  73.44 (127)  7 28 25 53 69 89 659 214 26 
81Jonathan GreyGeorgia St  71.40  12  74.97 (626)  2 6 4 10 21 22 792 115 26 
82Steven FoxChatt  71.42  73.52 (144)  5 26 10 38 34 63 434 160 19 
83Tom BerrySanDiegoSt  71.44  12  73.52 (141)  22 29 44 47 80 77 687 205 42 
84Grant ForrestSan Diego  71.45  11  74.17 (325)  5 7 11 22 30 38 610 158 14 
85Roman RobledoHouston  71.46  10  74.10 (304)  0 6 8 16 16 36 579 137 24 
86Hunter StewartVanderbilt  71.47  11  74.05 (268)  7 16 16 30 42 60 599 148 22 
87Sean BosdoshMaryland  71.48  10  74.76 (546)  2 14 5 21 18 28 628 82 20 
88Michael JohnsonAuburn  71.48  11  73.15 (73)  8 26 32 46 61 97 567 234 32 
89Eli ColeTCU  71.49  11  73.18 (77)  9 45 21 74 53 122 10  577 221 29 
90Scott StrohmeyerAlabama  71.50  10  72.82 (34)  26 38 55 61 103 95 446 220 22 
91Matthew NeSmithS Carolina  71.50  10  73.91 (231)  5 13 11 21 45 48 625 169 30 
92Axel BoassonMiss. St.  71.51  11  74.06 (272)  3 8 6 23 40 46 616 162 28 
93Rowin CaronFlorida St  71.53  73.94 (239)  4 26 12 43 22 63 434 180 27 
94Jonathan De Los ReyeSt. Mary's  71.54  11  74.47 (433)  2 9 5 11 23 21 701 135 35 
95Cameron PeckTexas A&M  71.55  13  72.74 (18)  13 48 31 93 12  79 143 19  561 279 35 
96Tyler MerkelBall State  71.57  75.45 (769)  0 1 2 3 4 12 536 65 14 
97JD TomlinsonFlorida  71.58  10  72.96 (55)  6 46 19 86 52 126 493 222 31 
98Keith MitchellGeorgia  71.60  10  73.07 (66)  6 37 11 61 35 106 10  430 191 28 
99Taylor TravisSan Fran  71.60  10  74.58 (470)  5 5 8 7 17 25 592 106 22 
100Carlos OrtizN. Texas  71.61  11  73.84 (211)  2 27 18 59 34 81 567 170 33 
<< Previous 50 | Top 50 | Next 50 >>